Our company has its own approach to the hiring process and follows these steps:
Our professional team assists in hiring top .NET desktop developers in Europe and the USA. Here is the rate comparison based on statistical data from 21.04.2025.
Hiring Location | Senior Desktop Developer Yearly Salary | Senior Desktop Developer Monthly Salary | Our Candidate Pool |
Germany | From $58,800 to $87,600 | From $4,900 to $7,300 | 60 |
Romania | From $32,400 to $40,400 | From $2,700 to $4,200 | 35 |
Poland | From $62,400 to $78,000 | From $5,200 to $6,500 | 80 |
Brazil | From $30,000 to $36,000 | From $1,800 to $3,000 | 130 |
Portugal | From $25,200 to $42,000 | From $2,100 to $3,500 | 53 |
Moldova | From $33,600 to $48,000 | From $2,800 to $4,000 | 17 |
Bulgarien | From $28,800 to $48,000 | From $2,400 to $4,000 | 21 |
Ukraine | From $36,000 to $66,000 | From $3,000 to $5,500 | 120 |
USA | From $106,000 to $190,000 | From $8,800 to $15,800 | 130 |
The Chudovo team assisted the US customer in hiring .NET desktop developers to join their in-house team and maintenance of client-side application for the back-ups.
The customer wanted to hire a developer for the 6+ months to improve the overall UI of their desktop version of the app, add multi-language support, and maintain their solution.
The German manufacturer hired .NET desktop developer from the Chudovo team for continuous maintenance and support of their operational software.