The working week in Argentina is 40-48 hours (8 hours per day). Overtimes shouldn’t exceed 200 hours annually. Salaries are paid on a monthly basis and not later than the 4th working day of the next month. CIT is 25%, and PIT is from 5% to 35%.
The list of public holidays in Argentina in 2025:
Holiday | Date |
New Year’s Day (Año Nuevo) | January 1 |
Day of Remembrance for Truth & Justice (Día Nacional de la Memoria por la Verdad y la Justicia) | March 24 |
Malvinas Day (Día del Veterano y de los Caídos en la Guerra de Malvinas) | April 2 |
Good Friday (Viernes Santo) | April 18 |
Labour Day (Día del Trabajador) | May 1 |
Revolution Day (Día de la Revolución de Mayo) | May 25 |
Flag Day (Paso a la Inmortalidad del General Manuel Belgrano) | June 20 |
Independence Day (Día de la Independencia) | July 9 |
Immaculate Conception (Día de la Inmaculada Concepción de María) | December 8 |
Christmas Day (Navida) | December 25 |
The minimum notice period is 15 days, and the standard is 1 month.
Argentina is a good option for setting up dedicated teams and hiring developers due to the robust IT sector and government incentives, strong support of IT education, availability of a large number of talented software engineers, time zone sync with the USA, and partial overlap with Western Europe.