Experience in software development | 8+ years |
Experience in desktop development | 8+ years |
Technical education | Master’s or bachelor’s degree in system engineering, electronics engineering, computer systems, information technologies, or applied mathematics (in progress or completed) |
Examples of major projects |
|
Mandatory technical skills |
|
Optional technical skills |
|
Professional skills |
|
Soft Skills |
|
Development methodologies and practices | OOP/OOD, Clean code, Design patterns, Multithreading, AI tools |
Languages | English – B1-В2 |
Region | Eastern Europe or LATAM |
Experience in software development | 5+ years |
Experience in desktop development | 5+ years |
Technical education | Master’s or bachelor’s degree in system engineering, electronics engineering, computer systems, computer science, information technologies, or applied mathematics (in progress or completed) |
Examples of major projects |
|
Mandatory technical skills |
|
Optional technical skills |
|
Professional skills |
|
Soft skills |
|
Development methodologies and practices | OOP/OOD, Clean code, Design patterns, Multithreading, AI tools |
Languages | English – B1-В2 |
Region | Eastern Europe or LATAM |
Experience in software development | from 3 to 5 years |
Experience in desktop development | from 3 to 5 years |
Technical education | Master’s or bachelor’s degree in system engineering, electronics engineering, computer systems, computer science, information technologies, or applied mathematics (in progress or completed) |
Examples of major projects |
|
Mandatory technical skills |
|
Optional technical skills |
|
Professional skills |
|
Soft skills |
|
Development methodologies and practices | OOP/OOD, Clean code, Design patterns, AI tools |
Languages | English – B1-В2 |
Region | East Europe or LATAM |
Experience in software development | from 1 to 3 years |
Experience in desktop development | from 1 to 3 years |
Technical education | Master’s or bachelor’s degree in system engineering, electronics engineering, computer systems, computer science, information technologies, or applied mathematics (in progress or completed) |
Examples of major projects |
|
Mandatory technical skills |
|
Optional technical skills |
|
Professional skills |
|
Soft Skills |
|
Development methodologies and practices | OOP/OOD, Clean code, Design patterns, AI tools |
Languages | English – B1 |
Region | Eastern Europe or LATAM |