Our team, with over 15+ years on the market, has an established process for hiring ASP.NET developers, and it has the following stages:
We have experience in building ASP.NET teams and hiring top ASP.NET developers in European countries and the USA. Here is an example cost table of direct ASP.NET developer salaries.
Hiring Location | Senior ASP.NET Developer Yearly Salary | Senior ASP.NET Developer Monthly Salary | Our Candidate Pool |
Germany | From $58,800 to $96,000 | From $4,900 to $8,000 | 230 |
Romania | From $32,400 to $40,400 | From $2,700 to $4,200 | 145 |
Poland | From $62,400 to $78,000 | From $5,200 to $6,500 | 170 |
Brazil | From $30,000 to $36,000 | From $1,800 to $3,000 | 250 |
Portugal | From $25,200 to $42,000 | From $2,100 to $3,500 | 45 |
Moldova | From $33,600 to $48,000 | From $2,800 to $4,000 | 50 |
Bulgarien | From $28,800 to $48,000 | From $2,400 to $4,000 | 40 |
Ukraine | From $36,000 to $60,000 | From $3,000 to $5,000 | 300 |
USA | From $106,000 to $190,000 | From $8,800 to $15,800 | 300 |
Chudovo offers several hiring benefits for customers, like constant support from the moment of first contact to the full integration of the hired developer into the ASP.NET development project. Among the benefits are the following:
Our team contributed to the hiring of ASP.NET developers for the implementation of the marketplace for used car selling.
Our recruiters helped hire 7 ASP.NET developers who needed to create the web version of the VMS focusing on the functionality of the existing desktop version of such a system.
Our company offered the customer ASP.NET software architect and senior ASP.NET developer for hiring and joining the ongoing project related to the implementation and support of healthcare applications.